| Management number | 237842627 | Release Date | 2026/07/11 | List Price | US$8.10 | Model Number | 237842627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to reducing fever or relieving pain in infants, Infants’ TYLENOL has been the brand recommended most by pediatricians* for the last 20 years. Infants’ TYLENOL works differently than other pain and fever medicines. It also won’t upset little stomachs. If your child is under 2 years of age, be sure to ask your doctor.
| Over-the-counter medicine type | Pain Relief |
|---|---|
| Health concern | Cold, Flu |
| Active ingredients | Acetaminophen |
| Instructions | For dosing information for children 2 years and under, ask your healthcare professional. |
| Brand | TYLENOL |
| Product line | Infant Drops |
| Age group | Infant |
| Form | Drops |
| Symptoms | Minor Aches, Pains Due To The Common Cold, Flu, Sore Throat, Toothache |
| Flavor | Grape |
| Treatment effective time | 15 min |
| Active ingredient name | Acetaminophen |
| Manufacturer | Johnson & Johnson |
| Size | Pack of 2 |
| Count per pack | 2 |
| Count | 2 |
| Piece count | 2 |
| Items included | SimpleMeasure Dosing Syringe |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form